Tree no - t0 - tf

Flume 4 - Light
46 - 09:56:40 - 10:02:40
44 - 10:20:30 - 10:26:30
41 - 10:50:40 - 10:56:40
39 - 11:21:40 - 11:27:40
34 - 11:45:55 - 11:51:55
32 - 12:12:50 - 12:18:50

Flume 4 - Covered
46 - 10:07:30 - 10:13:30
44 - 10:30:50 - 10:36:50
41 - 11:10:00 - 11:16:00
39 - 11:31:10 - 11:37:10
34 - 11:56:30 - 12:02:30
32 - 12:23:45 - 12:29:45

Flume 5 - Light
31 - 15:48:05 - 15:54:05
29 - 15:27:50 - 15:33:50
26 - 15:06:15 - 15:12:15
24 - 14:48:20 - 14:54:20
19 - 14:21:30 - 14:27:30
17 - 14:01:10 - 14:07:10

Flume 5 - Covered
31 - 15:58:10 - 16:04:10
29 - 15:36:25 - 15:42:25
26 - 15:14:55 - 15:20:55
24 - 14:56:25 - 15:02:25
19 - 14:32:00 - 14:38:00
17 - 14:11:12 - 14:17:12

Flume 6 - Light
16 - 16:12:22 - 16:18:22
14 - 16:33:20 - 16:39:20
10 - 16:53:05 - 16:59:05
08 - 17:13:30 - 17:19:30
03 - 17:32:00 - 17:38:00
01 - 17:51:25 - 17:57:25

Flume 6 - Covered
16 - 16:22:00 - 16:28:00
14 - 16:40:45 - 16:46:45
10 - 17:02:50 - 17:08:50
08 - 17:21:50 - 17:26:50
03 - 17:41:00 - 17:47:00
01 - 18:00:20 - 18:06:20